Category:SNAKE OBD1 EMU: Difference between revisions
From SNAKE WIKI
SnakeTuning (talk | contribs) (Created page with "SnakeEMU is an OBD1 RTP + Datalog for 88-00 Honda Acura with B/D/H/F Engines Features: No Modification to ECU case required Bluetooth Expandability available for wire-free logging in TunerView FRAM Memory Storage for “battery free” Operation Real-Time Programming for Live-Tuning Datalogging for Real-Time feedback of ECU sensor information (WideBand Boost Gauge Map Sensor RPM ECT IAT MPH GEAR +more!) Boost Control and Boost by Gear for optimized performance and more...") Tag: wikieditor |
SnakeTuning (talk | contribs) No edit summary Tag: wikieditor |
||
Line 1: | Line 1: | ||
SnakeEMU is an OBD1 RTP + Datalog for 88-00 Honda Acura with B/D/H/F Engines Features: | SnakeEMU is an OBD1 RTP + Datalog for 88-00 Honda Acura with B/D/H/F Engines Features: | ||
*No Modification to ECU case required | |||
No Modification to ECU case required | *Bluetooth Expandability available for wire-free logging in TunerView | ||
Bluetooth Expandability available for wire-free logging in TunerView | *FRAM Memory Storage for “battery free” Operation | ||
FRAM Memory Storage for “battery free” Operation | *Real-Time Programming for Live-Tuning | ||
Real-Time Programming for Live-Tuning | *Datalogging for Real-Time feedback of ECU sensor information | ||
Datalogging for Real-Time feedback of ECU sensor information | *Boost Control and Boost by Gear for optimized performance and more. | ||
Boost Control and Boost by Gear for optimized performance and more. | |||
== What vehicles does SnakeEMU support? == | == What vehicles does SnakeEMU support? == | ||
Honda Civic’s 1992-2000 | *Honda Civic’s 1992-2000 | ||
Acura Integra’s 1992-2000 | *Acura Integra’s 1992-2000 | ||
Honda Prelude’s 1992-2000 | *Honda Prelude’s 1992-2000 | ||
Honda CRV’s 1997-2001 | *Honda CRV’s 1997-2001 | ||
OBD0 Vehicles Requires OBD1 Distributor & Jumper Harness | *OBD0 Vehicles Requires OBD1 Distributor & Jumper Harness | ||
OBD1 Vehicles are Plug&Play | *OBD1 Vehicles are Plug&Play | ||
OBD2 Vehicles Requires Jumper Harness | *OBD2 Vehicles Requires Jumper Harness | ||
== What OBD1 ECU Supports SnakeEMU? == | == What OBD1 ECU Supports SnakeEMU? == | ||
USDM/JDM OBD1 OKI M66207 based ECUs | USDM/JDM OBD1 OKI M66207 based ECUs P05 P06 P28 P30 PR4 P75 P61 P72 P08 PR3-JDM obd1- | ||
P05 P06 P28 P30 PR4 P75 P61 P72 P08 PR3-JDM obd1- | |||
== Bluetooth addon == | == Bluetooth addon == |
Revision as of 18:15, 2 February 2023
SnakeEMU is an OBD1 RTP + Datalog for 88-00 Honda Acura with B/D/H/F Engines Features:
- No Modification to ECU case required
- Bluetooth Expandability available for wire-free logging in TunerView
- FRAM Memory Storage for “battery free” Operation
- Real-Time Programming for Live-Tuning
- Datalogging for Real-Time feedback of ECU sensor information
- Boost Control and Boost by Gear for optimized performance and more.
What vehicles does SnakeEMU support?
- Honda Civic’s 1992-2000
- Acura Integra’s 1992-2000
- Honda Prelude’s 1992-2000
- Honda CRV’s 1997-2001
- OBD0 Vehicles Requires OBD1 Distributor & Jumper Harness
- OBD1 Vehicles are Plug&Play
- OBD2 Vehicles Requires Jumper Harness
What OBD1 ECU Supports SnakeEMU?
USDM/JDM OBD1 OKI M66207 based ECUs P05 P06 P28 P30 PR4 P75 P61 P72 P08 PR3-JDM obd1-
Bluetooth addon
All about BT
Pages in category "SNAKE OBD1 EMU"
The following 5 pages are in this category, out of 5 total.